| |
| |
|
| 10U | Win | Loss | Tie |
| River Rock | 0 | 0 | 0 |
| Sandlot Spartans | 0 | 0 | 0 |
| Southtowns Knights | 0 | 0 | 0 |
| Team New Era Gold | 0 | 0 | 0 |
| Tonawanda Stars | 0 | 0 | 0 |
11U | Win | Loss | Tie |
| Buffalo Baseball | 0 | 0 | 0 |
| Buffalo Wings | 0 | 0 | 0 |
| Bulletproof Baseball | 0 | 0 | 0 |
| Niagara Falls Rebels | 0 | 0 | 0 |
| Team New Era Blue | 0 | 0 | 0 |
| Team New Era Gold | 0 | 0 | 0 |
12U | Win | Loss | Tie |
| A-Turf Titans | 0 | 0 | 0 |
| Buffalo Wild Wings | 0 | 0 | 0 |
| Buffalo Wings Black | 0 | 0 | 0 |
| Buffalo Wings Red | 0 | 0 | 0 |
| Lou Gehrig Red | 0 | 0 | 0 |
| Niagara Falls Falcons | 0 | 0 | 0 |
| Ontario Prospects | 0 | 0 | 0 |
| Southern Tier Thunder | 0 | 0 | 0 |
| Team New Era Blue | 0 | 0 | 0 |
| Team New Era Gold | 0 | 0 | 0 |
| Team New Era Welland | 0 | 0 | 0 |
13U | Win | Loss | Tie |
| Amherst Angels | 0 | 0 | 0 |
| Buffalo Wings | 0 | 0 | 0 |
| Cheektowaga Cobras | 0 | 0 | 0 |
| Clarence Renegades | 0 | 0 | 0 |
| Elma | 0 | 0 | 0 |
| Lou Gehrig Ironhorses | 0 | 0 | 0 |
| Niagara Falls Falcons | 0 | 0 | 0 |
| Niagara Falls Jr Power | 0 | 0 | 0 |
| Orchard Park Thunder | 0 | 0 | 0 |
| RJ Yankees | 0 | 0 | 0 |
| Team Lakeview | 0 | 0 | 0 |
| Team New Era Blue | 0 | 0 | 0 |
| Team New Era Gold | 0 | 0 | 0 |
14U | Win | Loss | Tie |
| A-Turf Titans | 0 | 0 | 0 |
| Cheektowaga Crush | 0 | 0 | 0 |
| Mississauga SW Twins | 0 | 0 | 0 |
| Niagara Falls Falcons | 0 | 0 | 0 |
| Southtowns Knights | 0 | 0 | 0 |
| Team New Era Gold | 0 | 0 | 0 |
| Toronto Cardinals | 0 | 0 | 0 |
| WNY Mizuno Eagles | 0 | 0 | 0 |
| WNY Warriors | 0 | 0 | 0 |
15U | Win | Loss | Tie |
| Clarence | 0 | 0 | 0 |
| Niagara Falls Falcons | 0 | 0 | 0 |
| Red Raiders | 0 | 0 | 0 |
| Southtowns Knights | 0 | 0 | 0 |
| Team Line Drive | 0 | 0 | 0 |
| Team New Era Gold | 0 | 0 | 0 |
| Toronto Cardinals | 0 | 0 | 0 |
* Standings are updated daily at 1am, 8am, 12pm, 3pm, 6pm and 10pm
|
|
|
|