| |
| |
|
| 10U | Win | Loss | Tie |
| Tonawanda Stars | 11 | 3 | 0 |
| Team New Era Gold | 11 | 5 | 0 |
| Southtowns Knights | 7 | 7 | 0 |
| Sandlot Spartans | 2 | 12 | 0 |
| River Rock | 1 | 14 | 0 |
11U | Win | Loss | Tie |
| Buffalo Wings | 14 | 1 | 0 |
| Team New Era Gold | 14 | 2 | 0 |
| Niagara Falls Rebels | 7 | 8 | 0 |
| Buffalo Baseball | 6 | 6 | 0 |
| Team New Era Blue | 5 | 10 | 0 |
| Bulletproof Baseball | 4 | 12 | 0 |
12U | Win | Loss | Tie |
| Team New Era Gold | 14 | 0 | 0 |
| Niagara Falls Falcons | 11 | 5 | 0 |
| A-Turf Titans | 10 | 0 | 0 |
| Ontario Prospects | 9 | 7 | 0 |
| Lou Gehrig Red | 6 | 3 | 0 |
| Buffalo Wild Wings | 6 | 9 | 0 |
| Buffalo Wings Black | 6 | 10 | 0 |
| Team New Era Blue | 5 | 9 | 0 |
| Team Mizuno | 4 | 6 | 0 |
| Team New Era Welland | 4 | 8 | 0 |
| Buffalo Wings Red | 4 | 10 | 0 |
| St Catharines Cobras | 0 | 12 | 0 |
13U | Win | Loss | Tie |
| Niagara Falls Rebels | 13 | 2 | 0 |
| Clarence Renegades | 11 | 4 | 0 |
| Team New Era Gold | 11 | 5 | 0 |
| Orchard Park Thunder | 10 | 5 | 1 |
| Niagara Jr Power | 10 | 6 | 0 |
| Amherst Angels | 8 | 6 | 0 |
| Team New Era Blue | 7 | 5 | 1 |
| Elma | 7 | 7 | 0 |
| Lou Gehrig Ironhorses | 6 | 7 | 1 |
| Buffalo Wings | 6 | 8 | 0 |
| Welland Mustangs | 3 | 13 | 0 |
| Cheektowaga Cobras | 2 | 13 | 0 |
| RJ Yankees | 1 | 14 | 1 |
14U | Win | Loss | Tie |
| Amherst Mustangs | 11 | 1 | 0 |
| A-Turf Titans | 8 | 2 | 0 |
| WNY Mizuno Eagles | 8 | 8 | 0 |
| Team New Era Gold | 7 | 5 | 0 |
| WNY Warriors | 7 | 5 | 0 |
| Niagara Falls Falcons | 6 | 6 | 0 |
| Southtowns Knights | 2 | 6 | 0 |
| Mississauga SW Twins | 2 | 10 | 0 |
| Toronto Cardinals | 1 | 9 | 0 |
15U | Win | Loss | Tie |
| Team New Era Gold | 7 | 0 | 0 |
| Toronto Cardinals | 6 | 3 | 0 |
| Southtowns Knights | 4 | 2 | 0 |
| Clarence | 3 | 6 | 0 |
| Red Raiders | 1 | 10 | 0 |
* Standings are updated daily at 1am, 8am, 12pm, 3pm, 6pm and 10pm
|
|
|
|