|
|
League Standings*
| Fall 10U/11U | Win | Loss | Tie |
| Aces Baseball 11U | 5 | 1 | 0 |
| Aces Baseball 10U | 3 | 0 | 0 |
| Batavia Clippers | 3 | 1 | 0 |
| Power | 0 | 0 | 0 |
| Somerset Slammers | 0 | 3 | 0 |
| Armory Baseball | 0 | 6 | 0 |
Fall 12U | Win | Loss | Tie |
| Lou Gehrig Red | 8 | 1 | 0 |
| Hamburg Dawgs Black | 7 | 0 | 0 |
| Springville Bombers | 6 | 4 | 0 |
| Lights Out Baseball | 4 | 3 | 0 |
| Aces Baseball | 2 | 6 | 0 |
| Armory Baseball | 2 | 8 | 0 |
| Cement City Miners | 1 | 2 | 0 |
| Western Ny Prospects | 1 | 7 | 0 |
Fall 13U/14U | Win | Loss | Tie |
| Western Ny Prospects | 8 | 0 | 0 |
| Lakewood Gladiators | 4 | 3 | 1 |
| Aces Baseball 14U | 3 | 5 | 0 |
| Diamond Dawgs | 3 | 5 | 0 |
| Aces Baseball 13U | 1 | 6 | 1 |
Fall 15U/16U | Win | Loss | Tie |
| Lakewood Gladiators | 6 | 2 | 0 |
| Aces Baseball | 2 | 0 | 0 |
| Markham Mariners 16u Elite | 0 | 0 | 0 |
| All American Stars | 0 | 2 | 0 |
| Western Ny Prospects | 0 | 4 | 0 |
* Standings are updated daily at 1am, 8am, 12pm, 3pm, 6pm and 10pm
|
|